• (+91) 9892547928 / 9326041352
  • info@uvroh.com

Breakfast

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
WHEAT BREAD BROWN (2 Slices) 98 3.5 0.6 19.6
WHEAT BREAD WHITE (2 Slices) 98 3.1 0.3 20.8
2 Slice Bread Butter 134 3.1 4.3 20.8
Poha ( 1 Plate) 235 3.5 8.0 37.2
Upma ( 1 Plate) 236 5.1 7.9 36.2
Idli (2 no.) with chutney 157 6.7 0.5 31.5
Plain Dosa 261 7.1 4.6 47.8
Masala Dosa 416 6 8.4 79
Veg. Oats Upma 85 1.2 6.2 6.0
Ghavan 365 7 3 76
Dhokla (1 Plate) 183 7.0 9.5 17.4

Lunch / Dinner

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
1 Bajra rotla 144 4.6 2.0 27.0
1 Chappati with oil 125 3.6 3.0 20.8
2 Chappati/ Phulka without oil 102 3.6 0.5 20.8
1 Katori Rice 138 2.7 0.2 31.3
1 Bowl Khichdi 160 3.8 1.0 34.0
1Katori dhal 149 7.4 5.4 18.0
1 Katori Dal Tadka 199 7.4 10.4 18.0
1 Katori Bhendi veg 110 2.8 5.3 12.7
1 Bowl Aloo Bhendi 158 3.6 5.3 24.0
1 katori palak 101 2.9 5.8 9.2
1 Katori Aloo Palak 149 3.7 5.8 20.5
1 Katori French bean veg 101 2.9 5.2 10.8
1 Bowl French beans with potato 149 3.7 5.2 22.1
Cabbage Veg 72 1.8 5.1 4.6
1 Bowl CABBAGE with potato Veg 185 3.4 5.2 31.2
Cauliflower Veg 78 3.0 5.7 3.8
1 Bowl Cauliflower with potato Veg 156 4.7 5.8 21.4

Beverages

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
1 Glass Cows Milk 101 4.8 6.15 6.6
1 Glass Buffalos Milk 176 6.45 9.75 7.5
1 Glass Bournvita Milk © 695 9.52 40.03 74.36
1 Bournvita Milk (B) 659 10.62 34.13 77.76
1 Cup Tea 20 0 0 5
1 Cup Tea with milk 65 3 2.5 7.4
1 Cup Coffee 24 0 0 6
1 Cup Coffee with milk 70 3.2 2.5 8.1
Falooda 163 4 10 16
Orange Juice 80 0 0.1 20
Milkshake 120 5 5 13.5
Maaza 53 0 0 13
Frooti (Rs. 12=200ml) 65 0.0 0.0 16.0

Dry Snacks

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
chakli (1 pc=10g) 24 0.0 0.0 5.9
Farsan (100gm) 561 16.0 37.0 41.0
Dry Bhel (1 Plate) 204 7.0 6.0 31.2
Kachori (1 pc) 195 4.1 11.5 18.8
Plain Biscuit salty and sweet (4pc) 65 1.0 3.0 9.0
Britannia Orange Cream Biscuit (50g) 143 2.9 8.2 14.4
NANKHATAI 1 PC=12 88 3.2 4.9 3.8

Chips

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
1 small pack KURKURE (5rs=19gm) 561 6.4 35.7 53.6
Fryums (50g) 348 4.8 20.0 37.2
BALAJI WAFERS (RS.5=15g) 545 7.3 33.1 54.6
Crax (rs 5=18g) 479 6.3 21.6 65.1
Lays Classic salted rs 10=28g 535 7.1 35.7 53.6
popcorn 388 12.9 4.6/td> 77.9

Cadburies

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
5-star (Rs 5 = 14g) 440 3.33 16.67 73.33
1 small DAIRY MILK 525 7.5 29.8 57
Kitkat (1 bar=42g) 519 7.1 26.0 64.3

Traditional Sweet

Recipe Name ENERGY (Kcal) PROTEIN (gm) FAT (gm) CARBOHYDRATE (gm)
1 Pc Gulab Jamun 194 3.4 12.1 18.9
Besan laddoo 286 5.8 16.4 28.7
khoya barfi (1 serving=42g) 338 4.8 14.8 48.6
carrot halwa (1/2 Katori) 404 8.3 15 59